<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GazGuzla</title>
	<atom:link href="http://gazguzla.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gazguzla.com</link>
	<description>Home Network FAQ</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:28:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Optimize Tomato QoS by Philip</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-169</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 07 Jun 2010 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-169</guid>
		<description>@Peter: The mac address is the identification of your physical network adapter. Yes, the network adapter COULD be integrated on your motherboard or it could be on a plug-in card - or even both - whatever physical network adapter that&#039;s used by your computer.</description>
		<content:encoded><![CDATA[<p>@Peter: The mac address is the identification of your physical network adapter. Yes, the network adapter COULD be integrated on your motherboard or it could be on a plug-in card &#8211; or even both &#8211; whatever physical network adapter that&#8217;s used by your computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RoBoForm vs. Foxmarks by Monaye</title>
		<link>http://gazguzla.com/roboform-vs-foxmarks/comment-page-1/#comment-130</link>
		<dc:creator>Monaye</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://gazguzla.com/roboform-vs-foxmarks/#comment-130</guid>
		<description>LastPass looks promising. Used to have RoboForm but recently bought MAC and I was so upset when found out RoboFrom doesn&#039;t support MAC. But now I like more with LastPass, $1/month for premium seems great $ to support them.</description>
		<content:encoded><![CDATA[<p>LastPass looks promising. Used to have RoboForm but recently bought MAC and I was so upset when found out RoboFrom doesn&#8217;t support MAC. But now I like more with LastPass, $1/month for premium seems great $ to support them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by admin</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-129</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-129</guid>
		<description>Mac stays the same, unless you change the motherboard.</description>
		<content:encoded><![CDATA[<p>Mac stays the same, unless you change the motherboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by peter@netzwerk</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-128</link>
		<dc:creator>peter@netzwerk</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-128</guid>
		<description>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</description>
		<content:encoded><![CDATA[<p>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Your Home Computer from the Internet by Armitage</title>
		<link>http://gazguzla.com/access-your-home-computer-from-the-internet/comment-page-1/#comment-127</link>
		<dc:creator>Armitage</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://gazguzla.com/access-your-home-computer-from-the-internet/#comment-127</guid>
		<description>I actually use Microsoft Live Mesh Beta.  Which also has a dropbox type file snyc&#039;er and gives 50Gb free storage space in the cloud.  It has a couple bugs since its still a beta, but otherwise, I find it incredibly useful.</description>
		<content:encoded><![CDATA[<p>I actually use Microsoft Live Mesh Beta.  Which also has a dropbox type file snyc&#8217;er and gives 50Gb free storage space in the cloud.  It has a couple bugs since its still a beta, but otherwise, I find it incredibly useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by Armitage</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-126</link>
		<dc:creator>Armitage</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-126</guid>
		<description>@scottb
Regarding your suggestion about using the Skype port used in the skype settings.  That port seems to be only for incoming calls and it does not seem to cover the actual video and audio traffic.  It is also a randomly generated port # that should be different for each skype client.  Wouldn&#039;t using the L7 settings; skypeout and skypetoskype be a much better solution for a network that has several PCs running Skype?</description>
		<content:encoded><![CDATA[<p>@scottb<br />
Regarding your suggestion about using the Skype port used in the skype settings.  That port seems to be only for incoming calls and it does not seem to cover the actual video and audio traffic.  It is also a randomly generated port # that should be different for each skype client.  Wouldn&#8217;t using the L7 settings; skypeout and skypetoskype be a much better solution for a network that has several PCs running Skype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by Armitage</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-125</link>
		<dc:creator>Armitage</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-125</guid>
		<description>Why is your unclassified traffic still at ~60% ?  Shouldn&#039;t that traffic be caught by the Bulk Traffic classification?  I&#039;m seeing this on my router as well and at further inspection, it looks like it nearly all of it should be caught by the WWW or bulk traffic classifications.  Can you explain that?</description>
		<content:encoded><![CDATA[<p>Why is your unclassified traffic still at ~60% ?  Shouldn&#8217;t that traffic be caught by the Bulk Traffic classification?  I&#8217;m seeing this on my router as well and at further inspection, it looks like it nearly all of it should be caught by the WWW or bulk traffic classifications.  Can you explain that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by Chinmay</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-123</link>
		<dc:creator>Chinmay</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-123</guid>
		<description>I&#039;ve a problem: I am in Thaland, and I&#039;ve a DSL line. It comes with it&#039;s own DSL/Modem+Router. It&#039;s a Zyxel router and I can not install Tomato on it. So, I am thinking of getting another Tomato compatible router and using that as my DHCP and QoS server. So, I&#039;d plug Zyxel to Tomato and then all other clients would connect through Tomato. But here is the problem:
-. There are about 40 wireless clients connected (through wireless APs)
-. These people come and go everyday (so APs are basically hotspots) and I&#039;ve no way of predicting mac-addresses or ip-addresses.
What I&#039;d like to do is following:
1. Prioritize Skype, VoIP, VPN traffic
2. Second priority to regular web-surfing and you-tube
3. Least (actually, I&#039;d like to simply limit) priority to file sharing (ftp, kazzaa, bittorrent, http based downloads from site like rapidshare.com, megaupload.com and so on).
4. Basically, I don&#039;t want one or two wireless clients clogging the whole network by using BitTorrent, or downloading from http sites like rapdshare.com, megaupload.com etc.

Any help would be appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve a problem: I am in Thaland, and I&#8217;ve a DSL line. It comes with it&#8217;s own DSL/Modem+Router. It&#8217;s a Zyxel router and I can not install Tomato on it. So, I am thinking of getting another Tomato compatible router and using that as my DHCP and QoS server. So, I&#8217;d plug Zyxel to Tomato and then all other clients would connect through Tomato. But here is the problem:<br />
-. There are about 40 wireless clients connected (through wireless APs)<br />
-. These people come and go everyday (so APs are basically hotspots) and I&#8217;ve no way of predicting mac-addresses or ip-addresses.<br />
What I&#8217;d like to do is following:<br />
1. Prioritize Skype, VoIP, VPN traffic<br />
2. Second priority to regular web-surfing and you-tube<br />
3. Least (actually, I&#8217;d like to simply limit) priority to file sharing (ftp, kazzaa, bittorrent, http based downloads from site like rapidshare.com, megaupload.com and so on).<br />
4. Basically, I don&#8217;t want one or two wireless clients clogging the whole network by using BitTorrent, or downloading from http sites like rapdshare.com, megaupload.com etc.</p>
<p>Any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by joe</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-120</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-120</guid>
		<description>I have a few computers on my network and one is an HTPC.
It seems that all the video I stream (Hulu Desktop and Netflix) experience some ripping.

When we are streaming, little other network traffic is happening beyond normal browsing and chat.  I have a 10Mbps/900kbps connection.  Would QoS help with this?

(When watching Hulu this morning the bandwidth maxed out at 4Mbps, if I am reading it right)</description>
		<content:encoded><![CDATA[<p>I have a few computers on my network and one is an HTPC.<br />
It seems that all the video I stream (Hulu Desktop and Netflix) experience some ripping.</p>
<p>When we are streaming, little other network traffic is happening beyond normal browsing and chat.  I have a 10Mbps/900kbps connection.  Would QoS help with this?</p>
<p>(When watching Hulu this morning the bandwidth maxed out at 4Mbps, if I am reading it right)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Outbound Tomato Class Rate by admin</title>
		<link>http://gazguzla.com/setting-outbound-tomato-class-rate/comment-page-1/#comment-118</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 May 2009 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://gazguzla.com/setting-outbound-tomato-class-rate/#comment-118</guid>
		<description>Depends if you are using a physical phone, or the software on a PC. There&#039;s really only one good way with a phone, assign the MAC address of the phone the highest priority. For the SW on a PC, you need to consider using L7. For both, it must be highest. I still have the configuration in the example, no problems going on a year. No echo&#039;s, nothing.</description>
		<content:encoded><![CDATA[<p>Depends if you are using a physical phone, or the software on a PC. There&#8217;s really only one good way with a phone, assign the MAC address of the phone the highest priority. For the SW on a PC, you need to consider using L7. For both, it must be highest. I still have the configuration in the example, no problems going on a year. No echo&#8217;s, nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Outbound Tomato Class Rate by Robert</title>
		<link>http://gazguzla.com/setting-outbound-tomato-class-rate/comment-page-1/#comment-117</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 28 May 2009 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://gazguzla.com/setting-outbound-tomato-class-rate/#comment-117</guid>
		<description>Thanks for the Tomato Skype QOS info.. but I wonder... how did you setup the Skype Classification??  

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the Tomato Skype QOS info.. but I wonder&#8230; how did you setup the Skype Classification??  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimize Tomato QoS by rhine</title>
		<link>http://gazguzla.com/optimize-tomato-qos/comment-page-1/#comment-116</link>
		<dc:creator>rhine</dc:creator>
		<pubDate>Wed, 27 May 2009 00:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://webpcrepair.com/optimize-tomato-qos/#comment-116</guid>
		<description>I am trying to check out how useful the Qos is in the Tomato implementation. I like to test these scenarios to ensure the Qos really works just as it should and not just some fancy GUI with overheads. 
Can one of you GURUs help me chalk out few test cases where I can really see the Qos in action? example how do I see KAZA, BITTORRENT, FILE UPLOADS etc to pick up steam in throughput with Qos enabled? Any/every help is much appreciated!! 
regards
roy</description>
		<content:encoded><![CDATA[<p>I am trying to check out how useful the Qos is in the Tomato implementation. I like to test these scenarios to ensure the Qos really works just as it should and not just some fancy GUI with overheads.<br />
Can one of you GURUs help me chalk out few test cases where I can really see the Qos in action? example how do I see KAZA, BITTORRENT, FILE UPLOADS etc to pick up steam in throughput with Qos enabled? Any/every help is much appreciated!!<br />
regards<br />
roy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
