Below is a table of Wireless Routers (with 4+ MB flash memory) capable of flashing Tomato, DD-WRT and X-WRT Firmware. Click on model for product review. Continually updated.
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Asus |
||||
| WL-300g | Y | Y | ||
| WL-320gE | Y | |||
| WL-320gP | Y | |||
| WL-500b | 1 | Y | Y | |
| WL-500g | Y | Y | ||
| WL-500g Deluxe | Y | Y | ||
| WL-500g Premium | 1 | Y | Y | Y |
| WL-500g Premium | 2 | Y | Y | WiP |
| WL-500W | Y | WiP | ||
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Belkin |
||||
| F5D7130 | 1000 | Y | ||
| F5D7130 | 1010 | Y | Y | |
| F5D7230-4 | 1112 | Y | Y | |
| F5D7230-4 | Pre 1444 | Y | Y | |
| F5D7231-4P | 1001ef | Y | Y | |
| F5D7630 | V1000 | ? | ||
| F5D7633-4 | WiP | |||
| F5D8230-4 | 1 | Y | ? | |
| F5D8230-4 | 2 | WiP | ||
| F5D8231-4 | 1 | ? | ||
| F5D8232-4 | Y | |||
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Buffalo |
||||
| WBR-G54 | Y | WIP | ||
| WBR2-G54 | Y | Y | Y | |
| WBR2-G54S | Y | Y | ||
| WHR-G54S | Y | Y | Y | |
| WHR-G125 | Y | Y | WIP | |
| WHR-HP-G125 | Y | Y | WIP | |
| WHR-HP-AG108 | WIP | |||
| WHR-HP-G54 | Y | Y | Y | |
| WHR2-G54 | Y | Y | ||
| WHR3-G54 | Y | Y | ||
| WHR3-AG54 | Y | Y | ||
| WLA-G54 | Y | Y | ||
| WLA-G54C | Y | Y | ||
| WLA2-G54 | Y | |||
| WLA2-G54C | Y | Y | ||
| WLA2-G54L | Y | Y | ||
| WLI-TX1-G54 | Y | Y | ||
| WLI2-TX1-G54 | Y | |||
| WLI3-TX1-G54 | Y | Y | ||
| WLI2-TX1-G54 | ||||
| WZR-G108 | ||||
| WZR-G54 | Y | Y | ||
| WZR-HP-G54 | ||||
| WZR-RS-G54HP | Y | |||
| WZR-RS-G54 | Y | |||
| WZR-AG300 | ||||
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Linksys |
||||
| WRT54G | 1 | Y | Y | Y |
| WRT54G | 1.1 | Y | Y | Y |
| WRT54G | 2 | Y | Y | Y |
| WRT54G | 3 | Y | Y | Y |
| WRT54G | 4 | Y | Y | Y |
| WRT54GL | 1 | Y | Y | Y |
| WRT54GL | 1.1 | Y | Y | Y |
| WRT54GS | 1 | Y | Y | Y |
| WRT54GS | 1.1 | Y | Y | Y |
| WRT54GS | 2 | Y | Y | Y |
| WRT54GS | 2.1 | Y | Y | Y |
| WRT54GS | 3 | Y | Y | Y |
| WRT54GS | 4 | Y | Y | Y |
| WRTSL54GS | 1 | Y | Y | Y |
| WRTSL54GS | 1.1 | Y | Y | Y |
| WTR54GS | 1 | Y | Y | WiP |
| WRT150N | 1 | Y | ||
| WRT160N | 1 | Y | ||
| WRT300N | v1 | Y | WiP | |
| WRT300N | v2 | WiP | ||
| WRT350N | v1 | Y | WIP | |
| WRT350N | v2 | WiP | ||
| WRT600N | 1 1.1 | Y | ||
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Motorola |
||||
| WA840G | 1 | WiP | ||
| WE800G | 1 | Y | ||
| WR850G | 1 | Y | Y | Y |
| WR850G | 2 | Y | Y | Y |
| WR850G | 3 | Y | Y | Y |
| WR850GP | 3 | Y | Y | Y |
| SBG900E | WIP | |||
Model |
Ver. |
DD-WRT |
Tomato |
X-Wrt |
Netgear |
||||
| WGR614 | 3 | WiP | ||
| WGR614 | 7 | WiP | ||
| USR | ||||
| USR9106 | WiP |
Popularity: 7% [?]