Routers
Routers with 4+ MB Flash and Alternative Firmware Options if possible. As research or testing is completed, additional routers will be added, so this page and Product Links will change frequently. The Product Links attempt to find the correct Version, but are only as good as the description from the Merchant. Always verify Router Version with Merchant prior to purchase. Due To continuing Buffalo US Injunction, Buffalo Routers are getting harder to find.
|
Model |
Ver. |
DD. |
Tom. |
XWrt |
Platform |
Flash |
RAM |
USB |
Asus
|
||||||||
| WL-300g | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |||
| WL-320gE | Y | Broadcom 5352E@200MHz | 4MB | 16MB | Optional (pins on PCB) | |||
| WL-320gP | Y | Broadcom 5352E@200MHz | 4MB | 16MB | Optional (pins on PCB) | |||
| WL-500b | 1 | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | 1x v1.1 | |
| WL-500g | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | 1x v1.1 | ||
| WL-500g Deluxe | Y | Y | Broadcom 5365@200MHz | 4MB | 32MB | 2x v2.0 | ||
| WL-500g Premium | 1 | Y | Y | Y | Broadcom 4704@266MHz | 8MB | 32MB | 2x v2.0 |
| WL-500g Premium | 2 | Y | Y | WiP | Broadcom 5354@240MHz | 8MB | 32MB | 2x v2.0 (SMC USB 2520) |
| WL-500W | Y | WiP | Broadcom 4704@266MHz | 8MB | 32MB | 2x v2.0 | ||
Belkin
|
||||||||
| F5D7130 | 1000 | Y | Broadcom 4702@125MHz | 4MB | 8MB | |||
| F5D7130 | 1010 | Y | Y | Broadcom 4702@125MHz | ||||
| F5D7230-4 | 1112 | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | ||
| F5D7230-4 | pre 1444 | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | ||
| F5D7231-4P | 1001ef | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | 1x v1.1 | |
| F5D7630 | V1000 | ? | Broadcom 4712@200MHz | 4MB | 16MB | |||
| F5D7633-4 | WiP | Broadcom 6348@256Mhz | 4MB | 16MB | ||||
| F5D8230-4 | 1 | Y | ? | Broadcom 4704@300MHz | 4MB | 16MB | ||
| F5D8230-4 | 2 | WiP | Realtek 8651B@200MHz | 4MB | 16MB | |||
| F5D8231-4 | 1 | ? | Intel IXP425@400MHz | 4MB | 32MB | |||
| F5D8232-4 | Y | Atheros AR7141@300Mhz | 4MB | 16 MB | ||||
Buffalo
|
||||||||
| WBR-G54 | Y | WIP | Broadcom 4710@125MHz | 4MB | 16MB | |||
| WBR2-G54 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | ||
| WBR2-G54S | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |||
| WHR-G54S | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | ||
| WHR-G125 | Y | Y | WIP | Broadcom 5354@240MHz | 4MB | 16MB | ||
| WHR-HP-G125 | Y | Y | WIP | Broadcom 5354@240MHz | 4MB | 16MB | ||
| WHR-HP-AG108 | WIP | Atheros WiSoC 5312@220MHz | 4MB | 32MB | ||||
| WHR-HP-G54 | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | ||
| WHR2-G54 | Y | Y | Broadcom 4704@264MHz | 4MB | 64MB | |||
| WHR3-G54 | Y | Y | Broadcom 4704@264MHz | 4MB | 64MB | |||
| WHR3-AG54 | Y | Y | Broadcom 4704@264MHz | 4MB | 64MB | |||
| WLA-G54 | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |||
| WLA-G54C | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |||
| WLA2-G54 | Y | Broadcom 4710@125MHz | 4MB | 16MB | ||||
| WLA2-G54C | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |||
| WLA2-G54L | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |||
| WLI-TX1-G54 | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |||
| WLI2-TX1-G54 | Y | Broadcom 4710@125MHz | 4MB | 16MB | ||||
| WLI3-TX1-G54 | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |||
| WLI2-TX1-G54 | Broadcom 4710@125MHz | 4MB | 16MB | |||||
| WZR-G108 | Broadcom 4704@300MHz | 8MB | 32MB | |||||
| WZR-G54 | Y | Y | 4 MB | 64 MB | ||||
| WZR-HP-G54 | Broadcom 4704@264MHz | 4MB | 64MB | |||||
| WZR-RS-G54HP | Y | Broadcom 4704@266MHz | 8MB | 64MB | ||||
| WZR-RS-G54 | Y | Broadcom 4704@266MHz | 8MB | 64MB | ||||
| WZR-AG300 | Marvell ARM926@500Mhz | 8MB | 32MB | Space for connector | ||||
Linksys
|
||||||||
| WRT54G | 1 | Y | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |
| WRT54G | 1.1 | Y | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |
| WRT54G | 2 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |
| WRT54G | 3 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |
| WRT54G | 4 | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | |
| WRT54GL | 1 | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | |
| WRT54GL | 1.1 | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | |
| WRT54GS | 1 | Y | Y | Y | Broadcom 4712@200MHz | 8MB | 32MB | |
| WRT54GS | 1.1 | Y | Y | Y | Broadcom 4712@200MHz | 8MB | 32MB | |
| WRT54GS | 2 | Y | Y | Y | Broadcom 4712@200MHz | 8MB | 32MB | |
| WRT54GS | 2.1 | Y | Y | Y | Broadcom 4712@200MHz | 8MB | 32MB | |
| WRT54GS | 3 | Y | Y | Y | Broadcom 5352@200MHz | 8MB | 32MB | |
| WRT54GS | 4 | Y | Y | Y | Broadcom 5352@200MHz | 4MB | 16MB | |
| WRTSL54GS | 1 | Y | Y | Y | Broadcom 4704@266MHz | 8MB | 32MB | 1x 2.0 |
| WRTSL54GS | 1.1 | Y | Y | Y | Broadcom 4704@266MHz | 8MB | 32MB | 1x 2.0 |
| WTR54GS | 1 | Y | Y | WiP | Broadcom 5350@200MHz | 4MB | 16MB | |
| WRT150N | 1 | Y | Broadcom | 4 MB | 16 MB | |||
| WRT160N | 1 | Y | 4 MB | 16 MB | ||||
| WRT300N | v1 | Y | WiP | Broadcom 4704@266MHz | 4MB | 32MB | ||
| WRT300N | v2 | WiP | Intel IXP422@266MHz | 4MB | 16MB | |||
| WRT350N | v1 | Y | WIP | Broadcom 4785 | 4705@300MHz | 8MB | 32MB | 1x 2.0 | |
| WRT350N | v2 | WiP | Marvell 88F5181@500MHz | 8MB | 32MB | 1x 2.0 | ||
| WRT600N | 1, 1.1 | Y | Broadcom 4705@300MHz | 8 MB | 32 MB | 1X2.0 | ||
Motorola
|
||||||||
| WA840G | 1 | WiP | Broadcom 4710@125Mhz | 4MB | 16MB | |||
| WE800G | 1 | Y | Broadcom 4710@125Mhz | 4MB | 16MB | |||
| WR850G | 1 | Y | Y | Y | Broadcom 4710@125MHz | 4MB | 16MB | |
| WR850G | 2 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |
| WR850G | 3 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |
| WR850GP | 3 | Y | Y | Y | Broadcom 4712@200MHz | 4MB | 16MB | |
| SBG900E (SURFboard cable modem) | WIP | Broadcom 3348 | 32MB | 1x v1.1 | ||||
Netgear
|
||||||||
| WGR614 | 3 | WiP | Atheros 2312@180MHz | 4MB | 16MB | |||
| WGR614 | 7 | WiP | Atheros 2317 | 4MB | 16MB | |||
USR
|
||||||||
| USR9106 | WiP | Broadcom 6345@100MHz | 4MB | 16MB |
